| ¡¡Model | ¡¡MAF 80120 | ||
| ¡¡Material | ¡¡A6NOIS-T5 | ¡¡Surface Treatment | ¡¡Anodized |
| ¡¡Weight | ¡¡2.59kg/m | ¡¡Section area | ¡¡950.2mm2 |
| ¡¡Std length | ¡¡4M, 6M | ¡¡Moment of inertia | ¡¡Ix=0.33¡¿104mm4 ¡¡Iy=183.0¡¿104mm4 |
| ¡¡¿ë µµ | ¡¡80mm FrameÀÇ Joint Levelling Base. | ||
| ¡¡Color | ¡¡Silver | ||
