| ¡¡Model | ¡¡MAF 60120 | ||
| ¡¡Material | ¡¡A6NOIS-T5 | ¡¡Surface Treatment | ¡¡Anodized |
| ¡¡Weight | ¡¡1.67kg/m | ¡¡Section area | ¡¡689.2mm2 |
| ¡¡Std length | ¡¡4M, 6M | ¡¡Moment of inertia | ¡¡Ix=0.26¡¿104mm4 ¡¡Iy=80.0¡¿104mm4 |
| ¡¡¿ë µµ | ¡¡60mm FrameÀÇ Joint Levelling Base. | ||
| ¡¡Color | ¡¡Silver | ||
