| ¡¡Model | ¡¡MAF 40120 | ||
| ¡¡Material | ¡¡A6NOIS-T5 | ¡¡Surface Treatment | ¡¡Anodized |
| ¡¡Weight | ¡¡1.97kg/m | ¡¡Section area | ¡¡688.8mm2 |
| ¡¡Std length | ¡¡4M, 6M | ¡¡Moment of inertia | ¡¡Ix=0.3¡¿104mm4 ¡¡Iy=77.2¡¿104mm4 |
| ¡¡¿ë µµ | ¡¡40mm FrameÀÇ Joint Levelling Base. | ||
| ¡¡Color | ¡¡Silver | ||
